Uttar Pradesh Public Service Commission (UPPSC)
|
||||||
Important Dates
|
||||||
Application Fee
|
||||||
Age Limit Calculate on 01 July 2018
|
||||||
Eligibility Details |
||||||
For Computer Teacher Post |
Candidates have BE / B.Tech. in Computer Science, Application OR Graduate with A Level Course From NIELIT and B.Ed Exam Passed. |
|||||
For Other Post |
Candidates have Bachelor in Related Subject and B.Ed. Exam Passed. For More Eligibility Details Read the Notification. |
|||||
Details Of VacanciesTotal Vacancy: 10768 Post |
||||||
Male Candidates Post | Female Candidates Post | Total Post | ||||
5364 | 5404 | 10768 | ||||
Subject wise Vacancy Details |
||||||
Subject Name | Gender | General | OBC | SC | ST | Total Post |
Hindi | Male | 348 | 188 | 147 | 13 | 696 |
Female | 369 | 198 | 155 | 15 | 737 | |
English | Male | 322 | 174 | 137 | 12 | 645 |
Female | 338 | 181 | 142 | 14 | 675 | |
Math | Male | 280 | 151 | 119 | 11 | 561 |
Female | 237 | 128 | 100 | 9 | 474 | |
Science | Male | 285 | 154 | 121 | 11 | 571 |
Female | 237 | 128 | 100 | 9 | 474 | |
Social Science | Male | 462 | 250 | 196 | 18 | 926 |
Female | 464 | 250 | 195 | 19 | 928 | |
Computer | Male | 449 | 243 | 189 | 17 | 898 |
Female | 388 | 208 | 163 | 16 | 775 | |
Urdu | Male | 35 | 20 | 15 | 1 | 71 |
Female | 31 | 17 | 13 | 1 | 62 | |
Biology | Male | 168 | 92 | 70 | 6 | 336 |
Female | 130 | 70 | 54 | 5 | 259 | |
Sanskrit | Male | 137 | 74 | 58 | 5 | 274 |
Female | 121 | 65 | 51 | 5 | 242 | |
Arts | Male | 96 | 52 | 41 | 3 | 192 |
Female | 139 | 75 | 58 | 6 | 278 | |
Music | Male | 4 | 2 | 2 | 0 | 8 |
Female | 30 | 16 | 13 | 1 | 60 | |
Commerce | Male | 13 | 7 | 5 | 1 | 26 |
Female | 1 | 1 | 1 | 0 | 3 | |
Physical Education | Male | 70 | 39 | 29 | 2 | 140 |
Female | 84 | 46 | 35 | 1 | 168 | |
Home Science | Male | 1 | 0 | 0 | 0 | 1 |
Female | 135 | 73 | 56 | 5 | 269 | |
Agriculture | Male | 10 | 5 | 4 | 0 | 19 |
Total | Male | 2680 | 1451 | 1133 | 100 | 5364 |
Female | 2704 | 1456 | 1136 | 108 | 5404 | |
New About LT Grade Teacher Recruitment
|