Kendriya Vidyalaya Sangathan (KVS)
|
|||||||
Important Dates
|
|||||||
Application Fee
|
|||||||
Payment Mode
|
|||||||
Vacancy DetailsTotal Vacancy: 5193 Post |
|||||||
All Eligibility Details as on 01/01/2014, 01/01/2015, 01/04/2016, 01/04/2017 and 01/04/2018 | |||||||
Post Name | 2014-15 | 2015-16 | 2016-17 | 2017-18 | 2018-19 | Total | Eligibility |
Head Master | 25 | 40 | 40 | 40 | 18 | 163 | 5 Year Experience in KVS as a PRT. |
Vice Principal | - | 30 | 45 | 71 | - | 146 | 5 Year Experience in KVS as a PGT. |
PGT Hindi | 40 | 51 | 42 | 48 | 37 | 218 | Post Graduate Degree in Related Subject with B.Ed and 3 Year Experience in KVS as a TGT. |
PGT English | 50 | 70 | 24 | 47 | 35 | 226 | |
PGT Physics | 70 | 77 | 30 | 35 | 45 | 257 | |
PGT Chemistry | 60 | 76 | 31 | 55 | 45 | 267 | |
PGT Mathematics | 50 | 30 | 45 | 41 | 52 | 218 | |
PGT Biology | 40 | 47 | 31 | 55 | 35 | 208 | |
PGT History | 20 | 22 | 8 | 12 | 14 | 76 | |
PGT Geography | 15 | 19 | 11 | 12 | 15 | 72 | |
PGT Economics | 68 | 70 | 17 | 14 | 20 | 189 | |
TGT Hindi | 177 | 200 | 159 | 25 | 23 | 584 |
Bachelor Degree in Related Subject with B.Ed for Subject Combination. For More Details Read the Notification. |
TGT English | 210 | 219 | 114 | 23 | 28 | 594 | |
TGT Sanskrit | 95 | 124 | 53 | 50 | 25 | 347 | |
TGT Science / Biology | 90 | 150 | 182 | 35 | 30 | 487 | |
TGT Mathematics | 167 | 150 | 202 | 22 | 25 | 566 | |
TGT Social Science | 159 | 150 | 196 | 40 | 30 | 575 |