Post Name :

IBPS CWE VII Clerk Mains Exam Admit Card 2018

Post Date :
07 November 2017 | 06:50 PM
Post Update Date :
01 April 2018 | 01:40 PM
Post Summary :
Institute Of Banking Personnel Selection (IBPS) Are Recently Uploaded Mains Exam Admit Card for The Recruitment Post of CWE VII CRP Clerk Recruitment 2017. Those Candidates Who have Appeared in this Exam Can Download Mains Exam Admit Card.

Institute Of Banking Personnel Selection (IBPS)

CWE VII Clerk Recruitment 2017

Application Fee

  • General & OBC Candidates : Rs. 600/-
  • SC & ST Candidates : Rs. 100/-
  • PH Candidates : Rs. 100/-

Important Dates

  • Online Application Start : 12 September 2017
  • Last Date For Apply Online : 03 October 2017
  • Last Date For Fee Payment : 03 October 2017
  • Pre Exam Training Date : 13-18 November 2017
  • Pre Exam Admit Card Download last date : 10 December 2017
  • Pre Exam Date : 02, 03, 09, 10 December 2017
  • Pre Admit Card Available : 17 November 2017
  • Mains Exam Date : 21 January 2018
  • Mains Admit Card Available : January 2018
  • Pre Exam Result Available : 29 December 2017
  • Pre Exam Marks Available : 05 January 2018
  • Mains Exam Admit Card Available : 09 January 2018

Payment Mode

  • Pay the Exam Fee Through Debit Card / Credit Card / Net Banking / IMPS / Cash Card / Mobile Wallet Fee Mode.

Age Limit as on 01/09/2017

  • Minimum Age : 20 Years.
  • Maximum Age : 28 Years.
  • Age Relaxation Extra as Per Rules.

Eligibility

  • Candidates Have Bachelor Degree in any Stream From any Recognized University in India.
  • Candidates Have Degree / Diploma / Certificate in Computer / Information Technology and Working Knowledge in Computer System.

Vacancy Details

Total Vacancy : 7883 Post

State & Bank Wise Vacancy Details

State Name : Andhra Pradesh

Bank Name General OBC SC ST Total Post
Allahabad Bank 2 0 1 1 4
Andhra Bank 104 55 64 24 247
Bank of Baroda 25 13 8 4 50
Bank of India 3 2 1 0 6
Canara Bank 5 5 4 6 20
Central Bank of India 0 12 9 2 23
Corporation Bank 8 2 0 5 15
Dena Bank 7 2 1 3 13
Indian Bank 37 19 11 5 72
UCO Bank 4 2 1 1 8
Union Bank of India 14 7 4 2 27
Total 209 119 104 53 485

State Name : Arunachal Pradesh

Bank Name General OBC SC ST Total Post
Allahabad Bank 0 0 0. 1 1
Bank of Maharashtra 1 0 0 0 1
Canara Bank 2 0 0 0 2
Central Bank of India 0 0 0 1 1
UCO Bank 1 0 0 1 2
Union Bank of India 0 0 0 1 1
Total 4 0 0 4 8

State Name : Assam

Bank Name General OBC SC ST Total Post
Allahabad Bank 2 1 0 1 4
Andhra Bank 2 1 0 1 4
Bank of Baroda 5 1 0 1 7
Bank of India 1 0 0 0 1
Bank of Maharashtra 1 1 0 0 2
Canara Bank 8 4 2 1 15
Central Bank of India 0 4 2 1 7
Corporation Bank 3 1 1 0 5
Dena Bank 2 0 0 1 3
Indian Bank 6 2 0 1 9
Punjab & Sind Bank 1 1 0 0 2
UCO Bank 19 9 4 5 37
Union Bank of India 5 5 1 2 13
Total 55 30 10 14 109

State Name : Bihar

Bank Name General OBC SC ST Total Post
Allahabad Bank 11 7 3 0 21
Andhra Bank 3 0 0 0 3
Bank of Baroda 62 21 7 0 90
Bank of India 6 3 2 0 11
Canara Bank 7 2 1 0 10
Central Bank of India 0 11 3 0 14
Corporation Bank 6 4 2 0 12
Dena Bank 1 1 1 0 3
Indian Bank 7 2 1 0 10
UCO Bank 25 0 0 1 26
Union Bank of India 19 1 5 2 27
Total 147 52 25 3 227

State Name : Chandigarh

Bank Name General OBC SC ST Total Post
Andhra Bank 1 0 0 0 1
Bank of Baroda 5 0 2 0 7
Canara Bank 9 3 2 0 14
Dena Bank 3 0 0 0 3
Indian Bank 4 1 0 0 5
Punjab & Sind Bank 2 2 0 0 4
Total 24 6 4 0 34

State Name : Chhattisgarh

Bank Name General OBC SC ST Total Post
Allahabad Bank 3 1 0 1 5
Andhra Bank 1 1 3 0 5
Bank of Baroda 19 2 4 5 30
Bank of India 1 0 0 1 2
Bank of Maharashtra 1 0 0 0 1
Canara Bank 10 0 1 4 15
Central Bank of India 0 1 0 5 6
Corporation Bank 3 1 0 1 5
Dena Bank 22 1 0 0 23
UCO Bank 8 0 3 5 16
Union Bank of India 5 1 2 2 10
Total 73 8 13 24 118

State Name : Dadra & Nagar Haveli

Bank Name General OBC SC ST Total Post
Canara Bank 2 0 0 0 2
Dena Bank 4 0 0 0 4
UCO Bank 1 0 0 0 1
Total Bank 7 0 0 0 7

State Name : Daman & Diu

Bank Name General OBC SC ST Total Post
Canara Bank 1 0 0 0 1
Dena Bank 3 0 0 0 3
Indian Bank 2 0 0 0 2
UCO Bank 1 1 0 0 2
Total 7 1 0 0 8

State Name : Delhi

Bank Name General OBC SC ST Total Post
Allahabad Bank 6 3 2 1 12
Andhra Bank 4 1 0 0 5
Bank of Baroda 19 20 8 3 50
Bank of India 8 4 2 1 15
Bank of Maharashtra 0 1 0 0 1
Canara Bank 37 20 13 5 75
Central Bank of India 0 1 1 1 3
Corporation Bank 10 4 3 3 20
Dena Bank 15 4 2 0 21
Indian Bank 7 2 1 0 10
Punjab & Sind Bank 4 5 0 1 10
UCO Bank 8 5 0 2 15
Union Bank of India 14 4 12 5 35
Total 132 74 44 22 272

State Name : Goa

Bank Name General OBC SC ST Total Post
Bank of Baroda 4 1 0 0 5
Bank of India 3 1 0 1 5
Bank of Maharashtra 1 0 0 0 1
Canara Bank 5 0 0 0 5
Central Bank of India 0 1 0 1 2
Corporation Bank 2 0 0 2 4
Dena Bank 2 0 0 10 12
UCO Bank 2 1 0 0 3
Union Bank of India 1 0 0 3 4
Total 20 4 0 17 41

State Name : Gujarat

Bank Name General OBC SC ST Total Post
Allahabad Bank 2 1 0 1 4
Andhra Bank 8 3 2 5 18
Bank of Baroda 117 0 4 0 121
Bank of India 29 15 4 9 57
Bank of Maharashtra 3 1 0 1 5
Canara Bank 7 9 2 17 35
Central Bank of India 0 5 3 13 21
Corporation Bank 5 0 0 5 10
Dena Bank 73 15 19 16 123
Indian Bank 7 2 0 1 10
Punjab & Sind Bank 0 2 0 1 3
UCO Bank 16 10 0 5 31
Union Bank of India 23 13 4 9 49
Total 290 76 38 83 487

State Name : Haryana

Bank Name General OBC SC ST Total Post
Allahabad Bank 3 2 1 0 6
Andhra Bank 4 0 0 0 4
Bank of Baroda 3 2 0 0 5
Bank of India 6 3 2 0 11
Bank of Maharashtra 0 0 1 0 1
Canara Bank 28 13 9 0 50
Central Bank of India 0 5 4 0 9
Corporataion Bank 7 3 4 0 14
Dena Bank 5 5 0 0 10
Indian Bank 7 2 1 0 10
Punjab & Sind Bank 2 1 1 0 4
UCO Bank 9 6 3 0 18
Union Bank of India 17 6 10 0 33
Total 91 48 36 0 175

State Name : Himachal Pradesh

Bank Name General OBC SC ST Total Post
Allahabad Bank 0 1 0 0 1
Andhra Bank 2 0 0 0 2
Bank of Baroda 2 0 2 1 5
Bank of Maharashtra 0 0 1 0 1
Canara Bank 6 2 2 0 10
Central Bank of India 0 0 3 0 3
Corporation Bank 1 0 1 0 2
Dena Bank 4 0 1 0 5
Indian Bank 3 0 0 0 3
Punjab & Sind Bank 3 0 1 0 4
UCO Bank 18 7 8 2 35
Union Bank of India 1 1 0 0 2
Total 40 11 19 3 73

State Name : Jammu & Kashmir

Bank Name General OBC SC ST Total Post
Allahabad Bank 1 0 0 0 1
Bank of Baroda 5 0 0 0 5
Canara Bank 5 2 0 3 10
Corporation Bank 1 0 1 0 2
Dena Bank 2 1 0 0 3
Indian Bank 2 0 0 0 2
Punjab & Sind Bank 4 1 0 0 5
UCO Bank 3 2 0 0 5
Union Bank of India 0 0 0 1 1
Total 23 6 1 4 34

State Name : Jharkhand

Bank Name General OBC SC ST Total Post
Allahabad Bank 3 1 2 5 11
Andhra Bank 1 0 2 2 5
Bank of Baroda 14 2 5 4 25
Bank of India 11 2 2 5 20
Canara Bank 11 2 2 5 20
Central Bank of India 0 1 1 1 3
Dena Bank 5 0 1 1 7
Indian Bank 5 0 0 1 6
Punjab & Sind Bank 2 0 0 0 2
UCO Bank 5 0 2 3 10
Union Bank of India 9 1 3 5 18
Total 66 9 20 32 127

State Name : Karnataka

Bank Name General OBC SC ST Total Post
Allahabad Bank 2 2 0 0 4
Andhra Bank 16 7 4 3 30
Bank of Baroda 20 7 9 4 40
Bank of India 4 3 2 1 10
Bank of Maharashtra 2 1 1 1 5
Canara Bank 175 94 56 25 350
Central Bank of India 0 5 4 1 10
Corporation Bank 18 0 4 13 35
Dena Bank 15 0 3 1 19
Indian Bank 7 2 1 0 10
Punjab & Sind Bank 1 1 0 0 2
UCO Bank 4 2 1 0 7
Union Bank of India 16 9 5 2 32
Total 280 133 90 51 554

State Name : Kerala

Bank Name General OBC SC ST Total Post
Allahabad Bank 2 1 0 0 3
Andhra Bank 3 1 0 0 4
Bank of Baroda 10 3 2 0 15
Bank of India 3 1 1 0 5
Bank of Maharashtra 0 1 0 0 1
Canara Bank 68 29 11 2 110
Central Bank of India 0 9 5 0 14
Corporation Bank 4 2 1 1 8
Dena Bank 1 0 0 1 2
Indian Bank 7 2 1 0 10
UCO Bank 2 0 2 0 4
Union Bank of India 28 13 0 0 41
Total 128 62 23 4 217

State Name : Lakshadweep

Bank Name General OBC SC ST Total Post
UCO Bank 1 0 0 1 2
Total 1 0 0 1 2

State Name : Madhya Pradesh

Bank Name General OBC SC ST Total Post
Allahabad Bank 6 2 1 2 11
Andhra Bank 2 0 1 0 3
Bank of Baroda 25 7 7 11 50
Bank of India 8 3 3 4 18
Bank of Maharashtra 8 3 1 0 12
Canara Bank 20 6 6 8 40
Central Bank of India 0 14 8 8 30
Corporation Bank 6 0 0 6 12
Dena Bank 10 0 3 8 21
Indian Bank 6 1 1 2 10
Punjab & Sind Bank 3 0 0 0 3
UCO Bank 12 4 3 5 24
Union Bank of India 27 9 18 2 56
Total 133 49 52 56 290

State Name : Maharashtra

Bank Name General OBC SC ST Total Post
Allahabad Bank 8 4 1 1 14
Andhra Bank 7 2 0 4 13
Bank of Baroda 38 0 0 37 75
Bank of India 70 35 13 12 130
Bank of Maharashtra 26 13 7 4 50
Canara Bank 21 18 7 24 70
Central Bank of India 33 18 10 7 68
Corporation Bank 5 0 0 5 10
Dena Bank 7 0 6 31 97
Indian Bank 7 2 1 0 10
Punjab & Sind Bank 0 1 0 2 3
UCO Bank 34 20 0 13 67
Union Bank of India 116 22 22 8 168
Total 425 135 67 148 775

State Name : Manipur

Bank Name General OBC SC ST Total Post
Allahabad Bank 1 0 0 0 1
Bank of Baroda 1 0 0 0 1
Canara Bank 2 0 0 0 2
Central Bank of India 0 1 1 3 5
Punjab & Sind Bank 2 0 0 0 2
Total 6 1 1 3 11

State Name : Meghalaya

Bank Name General OBC SC ST Total Post
Allahabad Bank 1 0 0 0 1
Andhra Bank 0 0 0 1 1
Bank of Baroda 1 0 0 0 1
Canara Bank 2 0 0 1 3
Central Bank of India 5 1 0 4 10
Union Bank of India 1 0 0 0 1
Total 10 1 0 6 17

State Name : Mizoram

Bank Name General OBC SC ST Total Post
Canara Bank 2 0 0 0 2
Punjab & Sind Bank 1 0 0 0 1
Total 3 0 0 0 3

State Name : Nagaland

Bank Name General OBC SC ST Total Post
Allahabad Bank 0 0 0 1 1
Canara Bank 2 0 0 0 2
Central Bank of India 0 0 0 1 1
UCO Bank 8 0 0 0 8
Total 10 0 0 2 12

State Name : Odisha

Bank Name General OBC SC ST Total Post
Allahabad Bank 4 1 1 2 8
Andhra Bank 12 2 3 4 21
Bank of Baroda 25 6 9 10 50
Bank of India 4 1 1 2 8
Bank of Maharashtra 0 0 1 0 1
Canara Bank 11 2 3 4 20
Central Bank of India 0 1 2 1 4
Corporation Bank 5 2 1 2 10
Dena Bank 5 0 0 2 7
Indian Bank 6 1 1 2 10
Punjab & Sind Bank 3 0 0 0 3
UCO Bank 18 4 6 8 36
Union Bank of India 9 2 3 4 18
Total 102 22 31 41 196

State Name : Puducherry

Bank Name General OBC SC ST Total Post
Andhra Bank 1 0 0 0 1
Canara Bank 5 2 1 0 8
Central Bank of India 0 1 0 0 1
Indian Bank 20 9 5 0 34
UCO Bank 2 0 0 0 2
Total 28 12 6 0 46

State Name : Punjab

Bank Name General OBC SC ST Total Post
Allahabad Bank 3 1 1 0 5
Andhra Bank 3 0 0 0 3
Bank of Baroda 12 0 3 0 15
Bank of India 8 4 5 0 17
Bank of Maharashtra 0 0 1 0 1
Canara Bank 41 16 23 0 80
Central Bank of India 0 3 2 0 5
Corporation Bank 8 3 4 0 15
Dena Bank 8 1 2 0 11
Indian Bank 6 2 2 0 10
Punjab & Sind Bank 94 38 53 0 185
UCO Bank 16 7 9 0 32
Union Bank of India 11 6 5 0 22
Total 210 81 110 0 401

State Name : Rajasthan

Bank Name General OBC SC ST Total Post
Allahabad Bank 2 1 0 1 4
Bank of Baroda 125 28 24 23 200
Bank of India 1 1 1 0 3
Bank of Maharashtra 1 2 1 0 4
Canara Bank 11 4 3 2 20
Central Bank of India 0 3 5 3 11
Corporation Bank 8 5 0 2 15
Dena Bank 5 0 2 2 9
Indian Bank  4 1 0 0 5
Punjab & Sind Bank 3 0 1 0 4
UCO Bank 23 9 7 6 45
Union Bank of India 9 0 5 10 24
Total 192 54 49 49 344

State Name : Sikkim

Bank Name General OBC SC ST Total Post
Allahabad Bank 1 0 0 0 1
Bank of Baroda 3 1 0 1 5
Canara Bank 4 0 0 0 4
Union Bank of India 1 0 0 0 1
Total 9 1 0 1 11

State Name : Tamilnadu

Bank Name General OBC SC ST Total Post
Allahabad Bank 3 1 1 0 5
Andhra Bank 15 7 5 0 27
Bank of Baroda 27 14 9 0 50
Bank of India 8 4 3 0 15
Bank of Maharashtra 3 2 0 0 5
Canara Bank 207 105 74 4 390
Central Bank of India 0 2 4 1 7
Dena Bank 10 6 2 0 18
Indian Bank 365 184 130 6 685
UCO Bank 18 0 8 0 26
Union Bank of India 22 11 15 1 49
Total 678 336 251 12 1277

State Name : Telangana

Bank Name General OBC SC ST Total Post
Allahabad Bank 2 1 1 1 5
Andhra Bank 88 46 27 20 181
Bank of Baroda 23 12 7 3 45
Bank of India 3 1 1 0 5
Canara Bank 9 5 3 3 20
Central Bank of India 0 9 5 2 16
Corporation Bank 5 5 0 0 10
Dena Bank 6 2 2 2 12
Indian Bank 16 7 4 1 28
UCO Bank 3 2 0 1 6
Union Bank of India 7 3 6 0 16
Total 162 93 56 33 344

State Name : Tripura

Bank Name General OBC SC ST Total Post
Allahabad Bank 0 0 0 1 1
Andhra Bank 1 0 0 0 1
Bank of Baroda 2 0 1 0 3
Canara Bank 2 0 1 3 6
Indian Bank 2 0 0 0 2
UCO Bank 2 0 0 2 4
Union Bank of India 1 0 0 0 1
Total 10 0 2 6 18

State Name : Uttar Pradesh

Bank Name General OBC SC ST Total Post
Allahabad Bank 30 17 13 4 64
Andhra Bank 6 2 2 0 10
Bank of Baroda 117 44 32 7 200
Bank of India 8 5 4 0 17
Bank of Maharashtra 2 1 1 1 5
Canara Bank 27 13 10 0 50
Central Bank of India 0 13 5 1 19
Corporation Bank 20 15 5 0 40
Dena Bank 13 1 5 0 19
Indian Bank 6 2 2 0 10
Punjab & Sind Bank 25 15 10 0 50
UCO Bank 17 0 9 2 28
Union Bank of India 69 29 53 2 153
Total 340 157 151 17 665

State Name : Uttarakhand

Bank Name General OBC SC ST Total Post
Allahabad Bank 2 1 1 1 5
Andhra Bank 1 0 0 1 2
Bank of Baroda 18 2 7 3 30
Bank of India 1 0 0 0 1
Canara Bank 4 0 0 0 4
Corporation Bank 1 0 1 0 2
Dena Bank 4 2 1 0 7
Punjab & Sind Bank 5 0 1 0 6
UCO Bank 8 0 0 2 10
Union Bank of India 8 1 2 0 11
Total 52 6 13 7 78

State Name : West Bengal

Bank Name General OBC SC ST Total Post
Allahabad Bank 42 21 26 8 97
Andhra Bank 6 1 2 0 9
Bank of Baroda 10 1 7 2 20
Bank of India 22 9 10 2 43
Bank of Maharashtra  2 0 0 1 3
Canara Bank 19 7 8 1 35
Central Bank of India 0 2 5 0 7
Corporation Bank 2 0 2 0 4
Dena Bank 10 0 8 2 20
Indian Bank 6 2 2 0 10
Punjab & Sind Bank 1 0 0 0 1
UCO Bank 65 30 30 5 130
Union Bank of India 17 6 14 1 38
Total 202 80 114 21 417

Registered Candidates Can Download Mains Exam Result.

Important link

Download Mains Exam Result
Download Mains Exam Admit Card
Download Pre Exam Marks
Download Pre Exam Result - Link Activate till 04/01/2018
Download Pre Exam Admit Card
Download PET Admit Card
Candidates Login
Download Notification
Official Website