Jharkhand Staff Selection Commission, JSSCIntermediate Standard 10+2 CKHT Recruitment Admit Card 2018 |
|||||
Application Fee
|
Important Dates
|
||||
Payment Mode
|
|||||
Age Limit As on 01/01/2017
|
|||||
Eligibility
|
|||||
Vacancy DetailsTotal Post: 2710 VacancyLower Division Clerk | Panchayat Secretery | Stenographer |
|||||
| District Name | Lower Division Clerk | Panchayat Secretery | Stenographer | ||
| Ranchi | 68 | 32 |
General: 94 SC: 19 ST: 49 OBC I : 15 OBC II: 11 Total: 188 |
||
| Gumla | 15 | 34 | |||
| Semdega | 35 | 22 | |||
| Lohardaga | 12 | 44 | |||
| Ramgarh | 94 | 24 | |||
| Bokaro | 44 | 155 | |||
| Dhanbad | 88 | 90 | |||
| Hazaribagh | 56 | 118 | |||
| Chatra | 31 | 28 | |||
| Koderma | 06 | 54 | |||
| Giridih | 124 | 97 | |||
| Palamu | 90 | 124 | |||
| Latehar | 41 | 26 | |||
| Gadwa | 61 | 78 | |||
| Dumka | 04 | 74 | |||
| Devghar | 13 | 53 | |||
| Jaamtada | 13 | 41 | |||
| Godda | 26 | 84 | |||
| Sahebganj | 16 | 36 | |||
| Pakud | 04 | 35 | |||
| Paschim Singhbhum | 125 | 82 | |||
| Saraikela Kharsawa | 47 | 35 | |||
| Purv Singhbhum | 94 | 49 | |||
Registered Candidates can Download Answer Key now. |
|||||