Haryana Staff Selection Commission (HSSC)Haryana Police Dept. Constable and SI Recruitment 2018Advt No. : 03/2018 |
||||||||||||
Application Fee |
Important Dates
|
|||||||||||
Post Name |
Male | Female | ||||||||||
Gen. | Reserve | Gen. | Reserve | |||||||||
Constable | 100/- | 25/- | 50/- | 13/- | ||||||||
Sub Inspector | 150/- | 35/- | 75/- | 18/- | ||||||||
|
||||||||||||
Age Limit as on 01 April 2018
|
||||||||||||
Eligibility Details
|
||||||||||||
Vacancy DetailsTotal Vacancy : 7110 Post |
||||||||||||
Post Name | Male Total Post | Female Total Post | ||||||||||
Constable | 5000 | 1147 | ||||||||||
Constable Reserve Battalian | 500 | 0 | ||||||||||
Sub Inspector | 400 | 63 | ||||||||||
Category Wise Vacancy Details |
||||||||||||
Post Name | Gender | Gen. | SC | BCA | BCB | ESM | ESM SC | ESM BCA | ESB BCB | |||
Constable GD | Male | 2300 | 900 | 700 | 400 | 350 | 100 | 100 | 150 | |||
Female | 528 | 206 | 161 | 92 | 80 | 23 | 23 | 34 | ||||
Constable Reserve Battalian | Male | 230 | 90 | 70 | 40 | 35 | 10 | 10 | 15 | |||
Sub Inspector | Male | 184 | 72 | 56 | 32 | 28 | 8 | 8 | 12 | |||
Female | 29 | 12 | 9 | 5 | 4 | 1 | 1 | 2 | ||||
Physical Eligibility |
||||||||||||
Gender | Height (General) | Height (Reserve) | Chest (General) | Chest (Reserve) | ||||||||
Male | 170 CM. | 168 CM. | 83-87 CM. | 81-85 CM | ||||||||
Female | 158 CM. | 156 CM. | NA | NA | ||||||||
Interested and Eligible Candidates Can Read the Full Notification Before Apply Online. |