Madhya Pradesh Public Service Commission (MPPSC)Associate Professor Recruitment Online Form 2018Advt No. 03/2018 |
|||||||
Application Fee
|
Important Dates
|
||||||
Payment Mode
|
|||||||
Age Limit
|
|||||||
Eligibility Details
|
|||||||
Vacancy DetailsTotal Vacancy : 32 Post |
|||||||
| Post Name | General | OBC | SC | ST | Total Post | ||
| Associate Professor | 15 | 5 | 6 | 6 | 32 | ||
Subject Wise Vacancy Details |
|||||||
| Subject Name | General | OBC | SC | ST | Total Post | ||
| Criminology | 1 | 0 | 0 | 0 | 1 | ||
| Economics | 2 | 0 | 1 | 1 | 4 | ||
| Education | 0 | 1 | 0 | 0 | 1 | ||
| Environment Science | 1 | 0 | 1 | 1 | 3 | ||
| Geography | 0 | 1 | 0 | 0 | 1 | ||
| History | 1 | 0 | 0 | 0 | 1 | ||
| Journalism | 0 | 0 | 0 | 1 | 1 | ||
| Method | 1 | 0 | 0 | 0 | 1 | ||
| Library Science | 0 | 0 | 1 | 0 | 1 | ||
| Management | 1 | 0 | 0 | 0 | 1 | ||
| Military Science | 0 | 1 | 0 | 0 | 1 | ||
| Political Science | 2 | 0 | 1 | 1 | 4 | ||
| Psychology | 2 | 1 | 0 | 1 | 4 | ||
| Social Work | 2 | 0 | 1 | 1 | 4 | ||
| Sociology | 2 | 1 | 1 | 0 | 4 | ||
Read the Full Notification Before Apply Online. |
|||||||