Bharat Sanchar Nigam Limited (BSNL)Junior Account Officer JAO Recruitment 2017
|
|||||
Application Fee
|
Important Dates
|
||||
Payment Mode
|
|||||
Age Limit as on 01/01/2017
|
|||||
Eligibility as on 01/01/2017
|
|||||
Vacancy DetailsTotal Vacancy : 996 Post |
|||||
Post Name | General | OBC | SC | ST | Total Post |
Junior Account Officer JAO | 497 | 269 | 153 | 77 | 996 |
State Wise Vacancy Details |
|||||
State Name | Total Post | State Name | Total Post | ||
UP East | 65 | UP West | 41 | ||
Uttarakhand | 11 | Best Bengal | 56 | ||
Andaman Nicobar | 4 | Andhra Pradesh | 72 | ||
Assam | 32 | Bihar | 22 | ||
Chhattisgarh | 19 | Chennai | 23 | ||
Gujarat | 71 | Haryana | 36 | ||
Himachal Pradesh | 18 | Jammu & Kashmir | 16 | ||
Jharkhand | 11 | Karnataka | 62 | ||
Kerala | 41 | Kolkata | 8 | ||
Madhya Pradesh | 38 | Maharashtra | 135 | ||
North East I | 14 | North East II | 5 | ||
Northern Telecom Region | 16 | Odisha | 20 | ||
Punjab | 61 | Rajashthan | 46 | ||
Tamilnadu | 34 | Telengana | 19 | ||
Registered Candidates Can Download Result Now. |