Madhya Pradesh Professional Examination Board , MPPEBMP Police Constable Recruitment Result 2017 |
||||||
Application FeeDouble Paper
Single Paper
|
Important Dates
|
|||||
Payment Mode
|
||||||
Age Limit as on 01/08/2017
|
||||||
Vacancy Details | EligibilityTotal Post: 14088 Post |
||||||
Post Name | Total Post | Eligibility | ||||
General | SC | ST | OBC | Total | ||
Constable General Duty | 4088 | 2989 | 2476 | 3275 | 12828 | Candidates Passed Class 10th in Any Recognized Board in India. |
Constable Driver | 361 | 120 | 159 | 62 | 702 | Passed Class 10th Exam With HMV Driving License. |
Constable Cook | 76 | 16 | 32 | 12 | 114 | Candidates Passed Class 10th Exam with Working Knowledge of Related Post as Per Apply. For More Eligibility Details Kindly See the Notification. |
Constable Nai | 19 | 1 | 7 | 7 | 34 | |
Constable Dhobi | 21 | 4 | 5 | 9 | 36 | |
Constable Mochi | 6 | 8 | 1 | 0 | 15 | |
Constable Water Career | 64 | 9 | 15 | 9 | 82 | |
Constable Sweeper | 16 | 21 | 5 | 2 | 36 | |
Constable Mesan | 6 | 3 | 0 | 2 | 11 | |
Constable Begular | 7 | 3 | 0 | 1 | 11 | |
Constable Tent Khalasi | 8 | 0 | 6 | 0 | 14 | |
Head Constable Computer | 79 | 24 | 20 | 0 | 123 | Passed Class 12th Exam with One Year Computer Diploma /IT. |
ASI Computer | 20 | 6 | 6 | 2 | 34 | Bachelor Degree in Computer / IT |
How to Download Result
|
||||||
Registered Candidates Can Download Choice Filling Result now. |